📢 Post-Poll Survey Live Now (Unlock Voter Trends) – Kerala Assam Tamil Nadu West Bengal

“Exclusive Post-Poll Survey Data – kerala , Assam , Tamil Nadu & West Bengal “

Trusted by analysts & media . Verified insights available

 

F2 F3 Ps_id F4 F5 Z1 Z2 Z3 Z10 GPS Glatd Glong Galtd Gaccu Uniqid Caseid
8 8170 170 1 1 Guddu Tarafder 43 1 6296484206 26.3046335 89.4772568 26.30463 89.47726 6.9 3.79 9203a323 17
8 8101 101 1 1 Joydeb saha 46 1 7001879600 26.3104392 89.4558802 26.31044 89.45588 9.2 26.923 376c5911 28
8 8239 239 1 1 Biswajit sarkar 43 1 8145094922 26.3217895 89.4779438 26.32179 89.47794 7 17.884 0d0ce3e2 29
8 8170 170 1 1 Anjali bin 31 2 9857412229 26.3118144 89.4754554 26.31181 89.47546 7.3 4.618 1418ecdd 38
8 8239 239 1 1 Sahinur Ali 24 1 7031844847 26.3249409 89.4762657 26.32494 89.47627 9.1 4.874 c323916c 39
8 8170 170 1 1 Alia bibi 33 2 8759018417 26.3178153 89.474292 26.31782 89.47429 7.3 3.925 14861115 41
8 8170 170 1 1 Biswajit deb 38 1 7602132256 26.3238615 89.468963 26.32386 89.46896 7.3 3.79 8a86a443 43
8 8170 170 1 1 Arshad Ali 31 1 9883834512 26.3167563 89.4746889 26.31676 89.47469 7.5 4.796 d02c7bb0 52
8 8170 170 1 1 Raghubir bind 28 1 6297659900 26.3209766 89.4713703 26.32098 89.47137 7.2 4.015 7e42a053 53
8 8170 170 1 1 Sibu mahanto 39 1 9867008756 26.3178475 89.4742656 26.31785 89.47427 8.1 4.867 687b5fd3 55
8 8170 170 1 1 Maya saha 43 2 7584319078 26.3181492 89.4739671 26.31815 89.47397 6.4 10.711 507befaa 56
8 8170 170 1 1 Rahul dhar 29 1 8759876681 26.3181963 89.473969 26.3182 89.47397 6.4 13.154 bf9f8445 59
8 8170 170 1 1 Ram bhadra 36 1 8759065523 26.326179 89.4553086 26.32618 89.45531 9.6 15.931 ced6b42d 65
8 8170 170 1 1 Syam sarkar 23 1 7584532200 26.331835 89.4556807 26.33184 89.45568 9.8 7.052 40819713 68


Click here to get full data access

Get In Touch With Us Today!

Send Message